← PricesAdd with price and detailsSet price alert3 free
Printings3
BODE · BODE-EN012ENBurst of Destiny$0.50
BODE · BODE-EN012ENBurst of Destiny$12.74Viewing
MP22 · MP22-EN193EN2022 Tin of the Pharaoh's Gods$0.24
Floowandereeze & Snowl (Starlight Rare)
Burst of Destiny · BODE-EN012
$513.000.0%
Fair trade-in$384.75 – $461.70
Prices by grade
| Grade | Median price | 30d | Solds | Comps |
|---|---|---|---|---|
| BGS 10 | $513.00 | 0.0% | 0 | Solds ↗ |
| CGC 10 | $54.99 | 0.0% | 0 | Solds ↗ |
| PSA 10 | $394.38 | 0.0% | 0 | Solds ↗ |
| SGC 10 | $237.00 | 0.0% | 0 | Solds ↗ |
| Grade 9.5 | $40.00 | market | 0 | Solds ↗ |
| Grade 9 | $36.17 | market | 0 | Solds ↗ |
| Grade 8 | $33.41 | market | 0 | Solds ↗ |
| Grade 7 | $18.86 | market | 0 | Solds ↗ |
Links open live marketplace searches.