← PricesAdd with price and detailsSet price alert3 free
Printings3
BODE · BODE-EN012ENBurst of Destiny$0.50Viewing
BODE · BODE-EN012ENBurst of Destiny$12.74
MP22 · MP22-EN193EN2022 Tin of the Pharaoh's Gods$0.24
Floowandereeze & Snowl
Burst of Destiny · BODE-EN012
$0.50
Fair trade-in$0.38 – $0.45
Raw price, last 90 days
Solds ↗Prices by grade
| Grade | Median price | 30d | Solds | Comps |
|---|---|---|---|---|
| BGS 10 | $42.00 | 0.0% | 0 | Solds ↗ |
| CGC 10 | $20.00 | 0.0% | 0 | Solds ↗ |
| PSA 10 | $32.64 | 0.0% | 0 | Solds ↗ |
| SGC 10 | $20.00 | 0.0% | 0 | Solds ↗ |
| Grade 9.5 | $8.00 | market | 0 | Solds ↗ |
| Grade 9 | $7.00 | market | 0 | Solds ↗ |
| Grade 8 | $6.50 | market | 0 | Solds ↗ |
| Grade 7 | $0.73 | market | 0 | Solds ↗ |
Links open live marketplace searches.