← PricesAdd with price and detailsSet price alert3 free
Printings2
DS · 94/113ENDelta Species$1.72Viewing
24085 · 082/086JPHolon Research Tower$2.42
Holon Research Tower
Delta Species · 94/113
$8.12
Fair trade-in$6.09 – $7.31
Raw price, last 90 days
Solds ↗Prices by grade
| Grade | Median price | 30d | Solds | Comps |
|---|---|---|---|---|
| BGS 10 | $338.00 | 0.0% | 0 | Solds ↗ |
| CGC 10 | $49.03 | 0.0% | 0 | Solds ↗ |
| PSA 10 | $260.00 | 0.0% | 0 | Solds ↗ |
| SGC 10 | $156.00 | 0.0% | 0 | Solds ↗ |
| Grade 9.5 | $59.00 | market | 0 | Solds ↗ |
| Grade 9 | $53.75 | market | 0 | Solds ↗ |
| Grade 8 | $14.10 | market | 0 | Solds ↗ |
| Grade 7 | $11.00 | market | 0 | Solds ↗ |
Links open live marketplace searches.