← PricesAdd with price and detailsSet price alert3 free
Printings2
DS · 94/113ENDelta Species$1.72Viewing
24085 · 082/086JPHolon Research Tower$2.42
Holon Research Tower
Delta Species · 94/113
$10.500.0%
Fair trade-in$7.88 – $9.45
Prices by grade
| Grade | Median price | 30d | Solds | Comps |
|---|---|---|---|---|
| BGS 10 | $78.00 | 0.0% | 0 | Solds ↗ |
| CGC 10 | $10.50 | 0.0% | 0 | Solds ↗ |
| PSA 10 | $60.00 | 0.0% | 0 | Solds ↗ |
| SGC 10 | $36.00 | 0.0% | 0 | Solds ↗ |
| Grade 9.5 | $27.00 | market | 0 | Solds ↗ |
| Grade 9 | $24.37 | market | 0 | Solds ↗ |
| Grade 8 | $14.00 | market | 0 | Solds ↗ |
| Grade 7 | $11.00 | market | 0 | Solds ↗ |
Links open live marketplace searches.