← PricesAdd with price and detailsSet price alert3 free
Printings2
CORE · CORE-EN084ENClash of Rebellions$0.74
PG3 · PGL3-EN026ENPremium Gold: Infinite Gold$0.88Viewing
Kozmo Sliprider
Premium Gold: Infinite Gold · PGL3-EN026
$0.88
Fair trade-in$0.66 – $0.79
Raw price, last 90 days
Solds ↗Prices by grade
| Grade | Median price | 30d | Solds | Comps |
|---|---|---|---|---|
| BGS 10 | $52.00 | 0.0% | 0 | Solds ↗ |
| CGC 10 | $24.00 | 0.0% | 0 | Solds ↗ |
| PSA 10 | $39.79 | 0.0% | 0 | Solds ↗ |
| SGC 10 | $24.00 | 0.0% | 0 | Solds ↗ |
| Grade 9.5 | $9.00 | market | 0 | Solds ↗ |
| Grade 9 | $8.00 | market | 0 | Solds ↗ |
| Grade 8 | $7.23 | market | 0 | Solds ↗ |
| Grade 7 | $1.48 | market | 0 | Solds ↗ |
Links open live marketplace searches.