← PricesAdd with price and detailsSet price alert3 free
Printings2
BODE · BODE-EN094ENBurst of Destiny$0.10
MP22 · MP22-EN245EN2022 Tin of the Pharaoh's Gods$0.13Viewing
Rebuildeer
2022 Tin of the Pharaoh's Gods · MP22-EN245
$0.13
Fair trade-in$0.10 – $0.12
Raw price, last 90 days
Solds ↗Prices by grade
| Grade | Median price | 30d | Solds | Comps |
|---|---|---|---|---|
| BGS 10 | $39.00 | 0.0% | 0 | Solds ↗ |
| CGC 10 | $18.00 | 0.0% | 0 | Solds ↗ |
| PSA 10 | $30.37 | 0.0% | 0 | Solds ↗ |
| SGC 10 | $18.00 | 0.0% | 0 | Solds ↗ |
| Grade 8 | $5.16 | market | 0 | Solds ↗ |
Links open live marketplace searches.