← PricesAdd with price and detailsSet price alert3 free
Printings3
BODE · BODE-EN051ENBurst of Destiny$0.68
BODE · BODE-EN051ENBurst of Destiny$57.15
MP22 · MP22-EN216EN2022 Tin of the Pharaoh's Gods$1.10Viewing
Evil Twin's Trouble Sunny
2022 Tin of the Pharaoh's Gods · MP22-EN216
$1.10
Fair trade-in$0.83 – $0.99
Raw price, last 90 days
Solds ↗Prices by grade
| Grade | Median price | 30d | Solds | Comps |
|---|---|---|---|---|
| BGS 10 | $104.00 | 0.0% | 0 | Solds ↗ |
| CGC 10 | $48.00 | 0.0% | 0 | Solds ↗ |
| PSA 10 | $80.00 | 0.0% | 0 | Solds ↗ |
| SGC 10 | $48.00 | 0.0% | 0 | Solds ↗ |
| Grade 9.5 | $15.00 | market | 0 | Solds ↗ |
| Grade 9 | $14.00 | market | 0 | Solds ↗ |
| Grade 8 | $7.23 | market | 0 | Solds ↗ |
| Grade 7 | $1.48 | market | 0 | Solds ↗ |
Links open live marketplace searches.