← PricesAdd with price and detailsSet price alert3 free
Printings2
BODE · BODE-EN016ENBurst of Destiny$0.17
MP22 · MP22-EN197EN2022 Tin of the Pharaoh's Gods$0.19Viewing
Floowandereeze & Toccan
2022 Tin of the Pharaoh's Gods · MP22-EN197
$0.21
Fair trade-in$0.14 – $0.17
Raw price, last 90 days
Solds ↗Prices by grade
| Grade | Median price | 30d | Solds | Comps |
|---|---|---|---|---|
| BGS 10 | $40.00 | 0.0% | 0 | Solds ↗ |
| CGC 10 | $19.00 | 0.0% | 0 | Solds ↗ |
| PSA 10 | $31.02 | 0.0% | 0 | Solds ↗ |
| SGC 10 | $19.00 | 0.0% | 0 | Solds ↗ |
| Grade 9.5 | $18.00 | market | 0 | Solds ↗ |
| Grade 9 | $15.99 | market | 0 | Solds ↗ |
| Grade 8 | $5.42 | market | 0 | Solds ↗ |
Links open live marketplace searches.