← PricesAdd with price and detailsSet price alert3 free
Printings2
BODE · BODE-EN013ENBurst of Destiny$0.36
MP22 · MP22-EN194EN2022 Tin of the Pharaoh's Gods$0.42Viewing
Floowandereeze & Robina
2022 Tin of the Pharaoh's Gods · MP22-EN194
$0.42
Fair trade-in$0.32 – $0.38
Raw price, last 90 days
Solds ↗Prices by grade
| Grade | Median price | 30d | Solds | Comps |
|---|---|---|---|---|
| BGS 10 | $42.00 | 0.0% | 0 | Solds ↗ |
| CGC 10 | $19.00 | 0.0% | 0 | Solds ↗ |
| PSA 10 | $32.14 | 0.0% | 0 | Solds ↗ |
| SGC 10 | $19.00 | 0.0% | 0 | Solds ↗ |
| Grade 9.5 | $7.00 | market | 0 | Solds ↗ |
| Grade 9 | $6.00 | market | 0 | Solds ↗ |
| Grade 8 | $5.89 | market | 0 | Solds ↗ |
| Grade 7 | $0.59 | market | 0 | Solds ↗ |
Links open live marketplace searches.