← PricesAdd with price and detailsSet price alert3 free
Printings2
BODE · BODE-EN010ENBurst of Destiny$0.86
MP22 · MP22-EN191EN2022 Tin of the Pharaoh's Gods$0.30Viewing
Icejade Tremora
2022 Tin of the Pharaoh's Gods · MP22-EN191
$0.30
Fair trade-in$0.23 – $0.27
Raw price, last 90 days
Solds ↗Prices by grade
| Grade | Median price | 30d | Solds | Comps |
|---|---|---|---|---|
| BGS 10 | $40.00 | 0.0% | 0 | Solds ↗ |
| CGC 10 | $19.00 | 0.0% | 0 | Solds ↗ |
| PSA 10 | $31.07 | 0.0% | 0 | Solds ↗ |
| SGC 10 | $19.00 | 0.0% | 0 | Solds ↗ |
| Grade 9.5 | $7.00 | market | 0 | Solds ↗ |
| Grade 9 | $6.00 | market | 0 | Solds ↗ |
| Grade 8 | $5.45 | market | 0 | Solds ↗ |
Links open live marketplace searches.