← PricesAdd with price and detailsSet price alert3 free
Printings4
LIOV · LIOV-EN022ENLightning Overdrive$1.06
MP22 · MP22-EN068EN2022 Tin of the Pharaoh's Gods$0.36Viewing
VASM · VASM-EN047ENValiant Smashers$0.33
VASM · VASM-EN047ENValiant Smashers$6.73
Dark Honest
2022 Tin of the Pharaoh's Gods · MP22-EN068
$0.35
Fair trade-in$0.27 – $0.32
Raw price, last 90 days
Solds ↗Prices by grade
| Grade | Median price | 30d | Solds | Comps |
|---|---|---|---|---|
| BGS 10 | $46.00 | 0.0% | 0 | Solds ↗ |
| CGC 10 | $21.00 | 0.0% | 0 | Solds ↗ |
| PSA 10 | $35.00 | 0.0% | 0 | Solds ↗ |
| SGC 10 | $21.00 | 0.0% | 0 | Solds ↗ |
| Grade 9.5 | $9.00 | market | 0 | Solds ↗ |
| Grade 9 | $8.50 | market | 0 | Solds ↗ |
| Grade 8 | $5.80 | market | 0 | Solds ↗ |
| Grade 7 | $0.53 | market | 0 | Solds ↗ |
Links open live marketplace searches.