← PricesAdd with price and detailsSet price alert3 free
Printings2
DT01 · DT01-EN068ENDuel Terminal 1$0.49
GLD3 · GLD3-EN032ENGold Series 3$0.35Viewing
Mist Condor
Gold Series 3 · GLD3-EN032
$0.35
Fair trade-in$0.26 – $0.32
Raw price, last 90 days
Solds ↗Prices by grade
| Grade | Median price | 30d | Solds | Comps |
|---|---|---|---|---|
| BGS 10 | $53.00 | 0.0% | 0 | Solds ↗ |
| CGC 10 | $24.00 | 0.0% | 0 | Solds ↗ |
| PSA 10 | $40.70 | 0.0% | 0 | Solds ↗ |
| SGC 10 | $24.00 | 0.0% | 0 | Solds ↗ |
| Grade 9.5 | $8.00 | market | 0 | Solds ↗ |
| Grade 9 | $7.00 | market | 0 | Solds ↗ |
| Grade 8 | $6.12 | market | 0 | Solds ↗ |
| Grade 7 | $0.74 | market | 0 | Solds ↗ |
Links open live marketplace searches.