← PricesAdd with price and detailsSet price alert3 free
Printings4
CRBR · CRBR-EN010ENCrossover Breakers$0.44
CRBR · CRBR-EN010ENCrossover Breakers$0.44Viewing
CRBR · CRBR-EN010ENCrossover Breakers$3.10
MP25 · MP25-EN441EN2025 Mega-Pack$0.08
Ryzeal Plasma Hole (SR)
Crossover Breakers · CRBR-EN010
$43.000.0%
Fair trade-in$32.25 – $38.70
Prices by grade
| Grade | Median price | 30d | Solds | Comps |
|---|---|---|---|---|
| BGS 10 | $43.00 | 0.0% | 0 | Solds ↗ |
| CGC 10 | $20.00 | 0.0% | 0 | Solds ↗ |
| PSA 10 | $33.28 | 0.0% | 0 | Solds ↗ |
| SGC 10 | $20.00 | 0.0% | 0 | Solds ↗ |
| Grade 9.5 | $8.00 | market | 0 | Solds ↗ |
| Grade 9 | $7.00 | market | 0 | Solds ↗ |
| Grade 8 | $6.23 | market | 0 | Solds ↗ |
| Grade 7 | $0.81 | market | 0 | Solds ↗ |
Links open live marketplace searches.