← PricesAdd with price and detailsSet price alert3 free
Printings2
BODE · BODE-EN092ENBurst of Destiny$0.06Viewing
MP22 · MP22-EN243EN2022 Tin of the Pharaoh's Gods$0.08
Flip Frozen
Burst of Destiny · BODE-EN092
$0.03
Fair trade-in$0.05 – $0.05
Raw price, last 90 days
Solds ↗Prices by grade
| Grade | Median price | 30d | Solds | Comps |
|---|---|---|---|---|
| BGS 10 | $39.00 | 0.0% | 0 | Solds ↗ |
| CGC 10 | $18.00 | 0.0% | 0 | Solds ↗ |
| PSA 10 | $30.32 | 0.0% | 0 | Solds ↗ |
| SGC 10 | $18.00 | 0.0% | 0 | Solds ↗ |
| Grade 8 | $5.13 | market | 0 | Solds ↗ |
Links open live marketplace searches.