← PricesAdd with price and detailsSet price alert3 free
Printings2
BODE · BODE-EN084ENBurst of Destiny$0.25Viewing
MP22 · MP22-EN235EN2022 Tin of the Pharaoh's Gods$0.12
Apex Predation
Burst of Destiny · BODE-EN084
$0.25
Fair trade-in$0.19 – $0.23
Raw price, last 90 days
Solds ↗Prices by grade
| Grade | Median price | 30d | Solds | Comps |
|---|---|---|---|---|
| BGS 10 | $39.00 | 0.0% | 0 | Solds ↗ |
| CGC 10 | $18.00 | 0.0% | 0 | Solds ↗ |
| PSA 10 | $30.38 | 0.0% | 0 | Solds ↗ |
| SGC 10 | $18.00 | 0.0% | 0 | Solds ↗ |
| Grade 8 | $5.16 | market | 0 | Solds ↗ |
Links open live marketplace searches.