← Prices
Core Transport Unit
Absolute Powerforce · ABPF-EN089
$14.340.0%
Fair trade-in$10.46 – $12.55
Raw price, last 90 days
Solds ↗Prices by grade
| Grade | Median price | 30d | Solds | Comps |
|---|---|---|---|---|
| BGS 10 | $77.00 | 0.0% | 0 | Solds ↗ |
| CGC 10 | $35.00 | 0.0% | 0 | Solds ↗ |
| PSA 10 | $59.00 | 0.0% | 0 | Solds ↗ |
| SGC 10 | $35.00 | 0.0% | 0 | Solds ↗ |
| Grade 9.5 | $43.00 | market | 0 | Solds ↗ |
| Grade 9 | $39.00 | market | 0 | Solds ↗ |
| Grade 8 | $36.02 | market | 0 | Solds ↗ |
| Grade 7 | $20.59 | market | 0 | Solds ↗ |
Links open live marketplace searches.