← PricesAdd with price and detailsSet price alert3 free
Printings4
SM05 · 128/156ENSM - Ultra Prism$0.32
SM05 · 154/156ENSM - Ultra Prism$57.64
SM5S · 062/066JPSM5S: Ultra Sun$0.75
SM5S · 072/066JPSM5S: Ultra Sun$77.00Viewing
Mars - 072/066
SM5S: Ultra Sun · 072/066
$162.010.0%
Fair trade-in$121.51 – $145.81
Prices by grade
| Grade | Median price | 30d | Solds | Comps |
|---|---|---|---|---|
| BGS 10 | $162.01 | 0.0% | 0 | Solds ↗ |
| CGC 10 | $114.62 | 0.0% | 0 | Solds ↗ |
| PSA 10 | $167.60 | 0.0% | 0 | Solds ↗ |
| SGC 10 | $101.00 | 0.0% | 0 | Solds ↗ |
| Grade 9.5 | $137.00 | market | 0 | Solds ↗ |
| Grade 9 | $124.99 | market | 0 | Solds ↗ |
| Grade 8 | $73.76 | market | 0 | Solds ↗ |
Links open live marketplace searches.