← Prices
Mew
Southern Island · #607942
$141.840.0%
Fair trade-in$106.38 – $127.66
Raw price, last 90 days
Solds ↗Prices by grade
| Grade | Median price | 30d | Solds | Comps |
|---|---|---|---|---|
| BGS 10 | $13,717.00 | 0.0% | 0 | Solds ↗ |
| CGC 10 | $626.04 | 0.0% | 0 | Solds ↗ |
| PSA 10 | $10,551.40 | 0.0% | 0 | Solds ↗ |
| SGC 10 | $6,331.00 | 0.0% | 0 | Solds ↗ |
| Grade 9.5 | $1,003.00 | market | 0 | Solds ↗ |
| Grade 9 | $911.50 | market | 0 | Solds ↗ |
| Grade 8 | $400.00 | market | 0 | Solds ↗ |
| Grade 7 | $255.00 | market | 0 | Solds ↗ |
Links open live marketplace searches.