← Prices
Alakazam 4
Pt2: Bonds to the End of Time · 041/090
$102.000.0%
Fair trade-in$76.50 – $91.80
Prices by grade
| Grade | Median price | 30d | Solds | Comps |
|---|---|---|---|---|
| BGS 10 | $102.00 | 0.0% | 0 | Solds ↗ |
| CGC 10 | $47.00 | 0.0% | 0 | Solds ↗ |
| PSA 10 | $78.80 | 0.0% | 0 | Solds ↗ |
| SGC 10 | $47.00 | 0.0% | 0 | Solds ↗ |
| Grade 9.5 | $26.00 | market | 0 | Solds ↗ |
| Grade 9 | $23.50 | market | 0 | Solds ↗ |
| Grade 8 | $19.50 | market | 0 | Solds ↗ |
Links open live marketplace searches.