← PricesAdd with price and detailsSet price alert3 free
Printings2
N1 · 097/111ENNeo Genesis$1.85
23727 · #575871JPGold, Silver, to a New World...$1.98Viewing
Sprout Tower
Gold, Silver, to a New World... · #575871
$1.98
Fair trade-in$1.49 – $1.78
Raw price, last 90 days
Solds ↗Prices by grade
| Grade | Median price | 30d | Solds | Comps |
|---|---|---|---|---|
| BGS 10 | $146.00 | 0.0% | 0 | Solds ↗ |
| CGC 10 | $7.56 | 0.0% | 0 | Solds ↗ |
| PSA 10 | $112.49 | 0.0% | 0 | Solds ↗ |
| SGC 10 | $67.00 | 0.0% | 0 | Solds ↗ |
| Grade 9.5 | $36.00 | market | 0 | Solds ↗ |
| Grade 9 | $32.93 | market | 0 | Solds ↗ |
Links open live marketplace searches.