← PricesAdd with price and detailsSet price alert3 free
Printings4
SM05 · 129/156ENSM - Ultra Prism$0.22Viewing
SM05 · 168/156ENSM - Ultra Prism$9.82
SM5S · 058/066JPSM5S: Ultra Sun$0.50
SM5S · 077/066JPSM5S: Ultra Sun$13.99
Missing Clover
SM - Ultra Prism · 129/156
$0.22
Fair trade-in$0.17 – $0.20
Raw price, last 90 days
Solds ↗Prices by grade
| Grade | Median price | 30d | Solds | Comps |
|---|---|---|---|---|
| BGS 10 | $40.00 | 0.0% | 0 | Solds ↗ |
| CGC 10 | $19.00 | 0.0% | 0 | Solds ↗ |
| PSA 10 | $31.00 | 0.0% | 0 | Solds ↗ |
| SGC 10 | $19.00 | 0.0% | 0 | Solds ↗ |
| Grade 9.5 | $12.00 | market | 0 | Solds ↗ |
| Grade 9 | $10.59 | market | 0 | Solds ↗ |
| Grade 8 | $9.50 | market | 0 | Solds ↗ |
Links open live marketplace searches.