← Prices
Muk
Platinum · 57/127
$2.49+14.3%
Fair trade-in$0.54 – $0.65
Raw price, last 90 days
Solds ↗Prices by grade
| Grade | Median price | 30d | Solds | Comps |
|---|---|---|---|---|
| BGS 10 | $95.00 | 0.0% | 0 | Solds ↗ |
| CGC 10 | $44.00 | 0.0% | 0 | Solds ↗ |
| PSA 10 | $73.31 | 0.0% | 0 | Solds ↗ |
| SGC 10 | $44.00 | 0.0% | 0 | Solds ↗ |
| Grade 9.5 | $29.00 | market | 0 | Solds ↗ |
| Grade 9 | $26.35 | market | 0 | Solds ↗ |
| Grade 8 | $8.50 | market | 0 | Solds ↗ |
| Grade 7 | $7.00 | market | 0 | Solds ↗ |
Links open live marketplace searches.