← Prices
PokeStop
Pokemon GO · 068/078
$1.22
Fair trade-in$0.92 – $1.10
Raw price, last 90 days
Solds ↗Prices by grade
| Grade | Median price | 30d | Solds | Comps |
|---|---|---|---|---|
| BGS 10 | $44.00 | 0.0% | 0 | Solds ↗ |
| CGC 10 | $20.00 | 0.0% | 0 | Solds ↗ |
| PSA 10 | $33.80 | 0.0% | 0 | Solds ↗ |
| SGC 10 | $20.00 | 0.0% | 0 | Solds ↗ |
| Grade 9.5 | $13.00 | market | 0 | Solds ↗ |
| Grade 9 | $11.99 | market | 0 | Solds ↗ |
Links open live marketplace searches.