← PricesAdd with price and detailsSet price alert3 free
Printings2
DS · 91/113ENDelta Species$2.25Viewing
24085 · 080/086JPHolon Research Tower$1.39
Holon Farmer
Delta Species · 91/113
$2.25
Fair trade-in$1.69 – $2.03
Raw price, last 90 days
Solds ↗Prices by grade
| Grade | Median price | 30d | Solds | Comps |
|---|---|---|---|---|
| BGS 10 | $112.00 | 0.0% | 0 | Solds ↗ |
| CGC 10 | $6.50 | 0.0% | 0 | Solds ↗ |
| PSA 10 | $85.81 | 0.0% | 0 | Solds ↗ |
| SGC 10 | $51.00 | 0.0% | 0 | Solds ↗ |
| Grade 9.5 | $31.00 | market | 0 | Solds ↗ |
| Grade 9 | $28.47 | market | 0 | Solds ↗ |
| Grade 8 | $31.00 | market | 0 | Solds ↗ |
| Grade 7 | $10.02 | market | 0 | Solds ↗ |
Links open live marketplace searches.