← PricesAdd with price and detailsSet price alert3 free
Printings2
DS · 22/113ENDelta Species$5.37Viewing
24085 · 072/086JPHolon Research Tower$15.00
Holon's Magneton
Delta Species · 22/113
$4.99
Fair trade-in$4.03 – $4.83
Raw price, last 90 days
Solds ↗Prices by grade
| Grade | Median price | 30d | Solds | Comps |
|---|---|---|---|---|
| BGS 10 | $263.00 | 0.0% | 0 | Solds ↗ |
| CGC 10 | $74.58 | 0.0% | 0 | Solds ↗ |
| PSA 10 | $202.50 | 0.0% | 0 | Solds ↗ |
| SGC 10 | $122.00 | 0.0% | 0 | Solds ↗ |
| Grade 9.5 | $58.00 | market | 0 | Solds ↗ |
| Grade 9 | $52.61 | market | 0 | Solds ↗ |
| Grade 8 | $32.51 | market | 0 | Solds ↗ |
| Grade 7 | $8.99 | market | 0 | Solds ↗ |
Links open live marketplace searches.