Thick Scale
ME: Ascended Heroes · 211/217
Thick Scale
ME: Ascended Heroes · 211/217
$41.00BGS 10 · market price
Prices by grade
| Grade | Market price | 30d | Solds | Comps |
|---|---|---|---|---|
| BGS 10 | $41.00 | 0.0% | — | Solds ↗ |
| CGC 10 | $19.00 | 0.0% | — | Solds ↗ |
| PSA 10 | $31.21 | 0.0% | — | Solds ↗ |
| SGC 10 | $19.00 | 0.0% | — | Solds ↗ |
| Grade 9.5 | $11.00 | — | — | Solds ↗ |
| Grade 9 | $10.36 | — | — | Solds ↗ |
Links open live marketplace searches.
